
Property Attributes
- MLS#U8155416
- TypeSingle Family
- CountyPINELLAS
- CityCrystal Beach
- AreaCrystal Beach
- NeighborhoodSEASIDE ASSEMBLY
- Zip34681
- StyleSingle Family Residence
- Year Built1973
- Taxes$ 4875
- Price$ 1,500,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2310
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
FUTURE HOME REALTY INC
Data Source:
Stellar MLS
Property Description
Paradise Found! Old Florida Charm with Amazing Waterfront Views is Your Private Oasis. Home is located at the end of a dead end Shell road. Home has Open Floorplan with Family, Living, & Dining Rooms Overlooking Sutherland Bayou where you can Watch the endless Variety of Birds & Dolphins. Kitchen has been Updated featuring New Cabinets, Stainless Appliances, and Granite Counters. Large Master Bedroom and Updated Bathroom with Sliders to Open Deck with View of Dock & Beautiful Water. Front Screened Deck is the Perfect spot to Relax. There is a 2nd Master Suite with Updated Bathroom. And Two Additional Bedrooms and Additional Updated Bathroom. Flooring has been updated to Vinyl Plank in Living & Bedrooms, Tile in Family, Kitchen & Bathrooms. Several Skylights allow for Natural Light Throughout. Relax on Your Private Dock Plus a Public Kayak Launch next to the Property for Sailboat and Paddling Enthusiasts. One Car Garage Plus Large Carport and Shed to store your Toys. Crystal Beach is Golf Cart Friendly, minutes from the Pinellas Trail, and has a Community Pier with Local Waterfront Park. Zoned for highly rated Palm Harbor Schools. Great Location near Restaurants, Marinas, Golf Courses, & Parks. This Is Paradise!
Price History | |
---|---|
3/18/2022 | Listed $1,700,000 |
5/20/2022 | 12% - $1,500,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Electric Water Heater, Microwave, Range, Refrigerator |
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Spaces | 1 |
Carport Y/N | Yes |
City | CRYSTAL BEACH |
Construction Materials | Block, Stucco |
Cooling | Central Air |
County | Pinellas |
Days on Market | 106 |
Directions | Crystal Beach Blvd, south on Vincent, east on Georgia, south on Seaford to end of road. Road goes to single wide gravel base. Property is at the end. |
Disclosures | Lead Paint, Seller Property Disclosure |
Exterior Features | Fence, Sliding Doors, Storage |
Facing Direction | South |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Ceiling Fans(s), Skylight(s), Split Bedroom, Stone Counters |
Levels | One |
Lot Size Square Feet | 10907 |
MLS Area | 34681 - Crystal Beach |
Minimum Lease | 1 Month |
New Construction | No |
Occupant Type | Vacant |
Other Structures | Storage |
Ownership | Fee Simple |
Patio/Porch Features | Covered, Screened, Side Porch, Wrap Around |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | CHARLESTON |
Subdivision Name | SEASIDE ASSEMBLY |
Tax Annual Amount | 4875 |
Tax Lot | 11 |
Tax Year | 2021 |
Terms | Cash, Conventional, VA Loan |
Township | 28 |
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
View | Water |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/U8155416 |
Water Access | Bayou |
Water Access YN | Yes |
Water Body Name | SUTHERLAND BAYOU |
Waterfront Features | Bayou |
Year Built | 1973 |
Zoning | R-3 |
Interior Features
Additional Rooms | Family Room |
---|---|
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Flood Zone Code | Zone AE |
Flooring | Ceramic Tile, Vinyl |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Garage Dimensions | 13x23 |
Laundry Features | In Garage |
Living Area | 2310 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | AVENUE |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Blinds |
Exterior Features
Building Area Total | 3459 |
---|---|
Fencing | Chain Link, Wood |
Foundation Details | Crawlspace |
Lot Features | Flood Insurance Required, FloodZone |
Lot Size Acres | 0.25 |
Parking Features | Driveway |
Road Responsibility | Public Maintained Road |
Road Surface Type | Gravel |
Water Extras | Dock - Open, Dock w/Electric, Sailboat Water |
Water Extras YN | Yes |
Water Frontage Feet Bayou | 124 |
Water Source | Public |
Water View | Bay/Harbor - Full |
Water View YN | Yes |
Waterfront Feet Total | 124 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool